Rates | Day | Week | Month |
---|---|---|---|
Regular |
$250 | $980 | $2,950 |
Corporate |
$230 | $900 | $2,400 |
Emission Rating | Interim Tier 4/EU Stage IIIB |
Net Power, kW (hp) @ Rated rpm | 51.9 (70) @ 2800 |
Gross Power, kW (hp) | 55.1 (74) |
Net peak torque, N-m (lb-ft) | 256 (189) |
Displacement, L (cu in) | 3 (186) |
Engine aspiration | Turbo. Intercooled |
Fuel capacity, L (gal) | 110.5 (29) |
Standard pump flow, L/min (gpm) | 80 (21) |
Optional high flow, L/min (gpm) | 125 (33) |
System pressure, kPa (psi) | 23787 (3450) |
Hydraulic power, kW (hp) | 34 (46) |
Optional high flow hydraulic power, kW (hp) | 54 (72) |
SAE rated operating capacity, kg (lb) | 1180 (2600) |
SAE ROC with optional counterweight, kg (lb) | 1249 (2750) |
Tipping Load, standard, kg (lb) | 2361 (5200) |
Breakout Force Boom, kN (lb) | 22.3 (5000) |
Breakout Force Bucket, kN (lb) | 34.5 (7750) |
Vertical lift geometry | Std |
Maximum Ground Speed, standard, kph (mph) | 11.3 (7) |
Two Speed Transmission Ground Speed, kph (mph) | 17.7 (11) |
Drive Chain Rating | 2540 (100) |
Axle Torque, Nm (lb-ft) | 7725 (5680) |
Tire size - Standard | 12 x 16.5 10PR Extra Wall |
Length with Bucket, mm (in) | 3600 (142) |
Length Without Bucket, mm (in) | 2990 (118) |
Width Without Bucket, mm (in) | 1840 (73) |
Height to ROPS, mm (in) | 2120 (83) |
Height to Hinge Pin, mm (in) | 3180 (125) |
Dump Height, mm (in) | 2540 (100) |
Dump Reach, mm (in) | 838 (33) |
Dump Angle, degrees | 45 |
Bucket Rollback @ ground, degrees | 35 |
Wheelbase, mm (in) | 1230 (48) |
Ground Clearance, mm (in) | 245 (9.7) |
Angle of Departure, degrees | 28 |
SAE Operating Weight, kg (lb) | 3689 (8125) |
© 2024 Smartcast Equipment Services. All rights reserved.