Rates | Day | Week | Month |
---|---|---|---|
Regular |
$210 | $920 | $2,450 |
Corporate |
$190 | $850 | $2,300 |
Dimensions | ||
A. Length with Bucket | 10.5 ft in | 3195 mm |
B. Width Over Tires | 5.3 ft in | 1628 mm |
C. Height to Top of Cab | 6.3 ft in | 1915 mm |
D. Wheelbase | 3.5 ft in | 1074 mm |
E. Ground Clearance | 8.2 in | 208 mm |
F. Length w/o Bucket | 8.5 ft in | 2591 mm |
G. Clearance at Max Lift and Dump | 7.4 ft in | 2255 mm |
H. Reach at Max Lift and Dump | 29.1 in | 739 mm |
Engine | ||
Make | John Deere | |
Model | 4024T | |
Gross Power | 61 hp | 45.5 kw |
Net Power | 57 hp | 42.5 kw |
Power Measured @ | 2800 rpm | |
Displacement | 149 cu in | 2.4 L |
Aspiration | Turbocharged | |
Number of Cylinders | 4 | |
Operational | ||
Operational Weight | 6300 lb | 2857.6 kg |
Fuel Capacity | 16 gal | 60.6 L |
Max Speed | 6.8 mph | 10.9 km/h |
Tire Size | 10x16.5 8PR | |
Operating Voltage | 12 V | |
Alternator Supplied Amperage | 70 amps | |
Loader | ||
Operating Load Rating | 1750 lb | 793.8 kg |
Tipping Load | 3700 lb | 1678.3 kg |
Breakout Force | 5500 lb | 2494.8 kg |
Bucket Capacity | 0.54 yd3 | 0.41 m3 |
Hydraulic | ||
Pump Flow Capacity | 16.9 gal/min | 64 L/min |
Relief Valve Pressure | 3450 psi | 23786.9 kPa |
Dimensions | ||
Length with Bucket | 10.5 ft in | 3195 mm |
Length w/o Bucket | 8.5 ft in | 2591 mm |
Width Over Tires | 5.3 ft in | 1628 mm |
Height to Top of Cab | 6.3 ft in | 1915 mm |
Clearance at Max Lift and Dump | 7.4 ft in | 2255 mm |
Wheelbase | 3.5 ft in | 1074 mm |
Ground Clearance | 8.2 in | 208 mm |
Reach at Max Lift and Dump | 29.1 in | 739 mm |
Turning Radius from Center - inc bucket | 78.9 in | 2004 mm |
© 2024 Smartcast Equipment Services. All rights reserved.