Rates | Day | Week | Month |
---|---|---|---|
Regular |
$454 | $1,829 | $5,118 |
Corporate |
$395 | $1,590 | $4,450 |
Transport Length Mono Boom, mm (ft/in) | 5760 (18 ft 11 in) |
Transport Height - Maximum, mm (ft/in) | 2540 (8 ft 4 in) |
Overall Undercarriage Width, mm (ft/in) | 2000 (6 ft 7 in) |
Track Length On Ground, mm (ft/in) | 1990 (6 ft 6 in) |
Undercarriage Overall Length, mm (ft/in) | 2500 (8 ft 2 in) |
Tailswing Radius, mm (ft/in) | 1300 (4 ft 3 in) |
Ground Clearance, mm (inches) | 335 (13) |
Dozer Blade Height, mm (inches) | 420 (16) |
Dozer Blade Width, mm (ft/in) | 2000 (6 ft 7 in) |
Width over standard tracks, mm (ft/in) | 2000 (6 ft 7 in) |
Track Gauge, mm (ft/in) | 1600 (5 ft 3 in) |
Digging Reach - Mono Boom, mm (ft/in) | 6230 (20 ft 5 in) |
Dig Height - Mono Boom, mm (ft/in) | 5960 (19 ft 7 in) |
Dump Height - Mono Boom, mm (ft/in) | 4170 (13 ft 8 in) |
Dig Depth - Mono Boom, mm (ft/in) | 3770 (12 ft 4 in) |
Standard Dipper, mm (ft/in) | 1500 (4 ft 11 in) |
Fuel Tank, ltr (gallons (US)) | 120 (31.7) |
Hydraulic Tank, ltr (gallons (US)) | 80 (21.1) |
Number Of Batteries | 1 |
Voltage, V | 12 |
Ground Bearing Pressure, kPa (PSI) | 35 (5.12) |
Slew Speed, rpm | 9.5 |
Travel Speed - High, kph (mph) | 4.8 (3) |
Dipper Tearout, kN (lbf) | 31.1 (6990) |
Bucket Breakout, kN (lbf) | 41.1 (9240) |
Main Pumps - Maximum Flow, lt/min (gallons (US) / min) | 144 (38) |
Operating Weight, kg (lbs) | 6180 (13620) |
© 2024 Smartcast Equipment Services. All rights reserved.