Rates | Day | Week | Month |
---|---|---|---|
Regular |
$330 | $1,350 | $3,800 |
Corporate |
$295 | $1,195 | $2,700 |
Emission Rating | Interim Tier 4 / EU Stage 3B |
Engine Make / Engine Model | Yanmar / 3 TNV 88 |
Net Power, kW (hp) @ Rated rpm | 21.3 (28.6) @ 2400 |
Gross Power, kW (hp) | not published |
Displacement, L (cu in) | 1.606 (100.4) |
Pump Type | Variable Displacement + Gear |
Total Pump Flow, L/m (gpm) | 80.2 (21.2) |
Normal Relief Pressure, kPa (psi) | not published |
Auxilliary Hyd. Max Flow Rate, L/m (gpm) | 66.2 (17.5) |
Track Width, mm (in) | 300 (12) |
Overall Track Length, mm (ft) | 2110 (6 ' 11 '') |
Ground Clearance, mm (in) | 280 (11) |
Width Over Std Track, mm (ft) | 1740 (5 ' 9 '') |
Ground Pressure, Std. Track, kPa (psi) | 31.7 (4.6) |
Travel speed 1, kph (mph) | 2.8 (1.7) |
Travel speed 2, kph (mph) | 4.4 (2.8) |
Travel speed 3, kph (mph) | not published |
Travel speed 4, kph (mph) | not published |
Gradeability, % | --- |
Gradeability, deg | --- |
Max. Drawbar Pull, kN (lbf) | not published |
Blade Width, mm (ft) | 1740 (5 ' 9 '') |
Blade Height, mm (ft) | 370 (14.6) |
Blade Max Lift Above Grd. Level, mm (in) | 370 (14.6) |
Blade Max Lift Below Grd. Level, mm (in) | 390 (15.4) |
Standard Arm, mm (ft in) | 1350 (4 ' 4 '') |
Max. Digging Height w/Std Arm, mm (ft) | 4870 (16 ' ) |
Max. Digging Depth w/Std Arm, mm (ft) | 3050 (10 ' ) |
Max. Digging Reach w/Std Arm, mm (ft) | 5310 (17 ' 1 '') |
Max. Digging Reach @ G.L. w/Std Arm, mm (ft) | not published |
Max. Dump Height w/Std Arm, mm (ft) | 3490 (11 ' 5 '') |
Max. Vertical Wall Depth w/Std Arm, mm (ft) | not published |
Min. Front Swing Radius, mm (ft in) | 2070 (6 ' 9 '') |
Min Front Swing Radius w/Boom Swing, mm (ft) | --- |
Boom Swing Angle - left, deg | 72 |
Boom Swing Angle - right, deg | 62 |
Lift Cap. Over Front @ 10' G.L. (incl bckt), kg (lb) | 1505 (3135) |
Lift Cap. Over Side @ 10' G.L. (incl bckt), kg (lb) | 653 (1439) |
Max Arm Digging Force, kN (lb | 19.1 (4294) |
Max Bucket Digging Force, kN (lb) | 27.5 (6182) |
Tail Swing Radius, mm (ft in) | 870 (2 ' 10 '') |
Swing Speed, rpm | 9.1 |
Transport Length, mm (ft) | 4650 (15 ' 3 '') |
Transport Height, mm (ft) | 2460 (8 ' 1 '') |
Transport Width, mm (ft) | 1740 (5 ' 9 '') |
Fuel Tank, L (gal) | 40 (10.6) |
Hydraulic Reservoir, L (gal) | 32 (8.5) |
SAE Operating Weight, kg (lb) | 3520 (7760) |
© 2024 Smartcast Equipment Services. All rights reserved.