Rates | Day | Week | Month |
---|---|---|---|
Regular |
$339 | $1,472 | $3,439 |
Corporate |
$295 | $1,280 | $2,990 |
Transport Length Mono Boom, mm (ft/in) | 4450 (14 ft 7 in) |
Transport Height - Maximum, mm (ft/in) | 2480 (8 ft 2 in) |
Overall Width, mm (ft/in) | 1550 (5 ft 1 in) |
Track Length On Ground, mm (ft/in) | 1660 (5 ft 5 in) |
Undercarriage Overall Length, mm (ft/in) | 2110 (6 ft 11 in) |
Tailswing Radius, mm (ft/in) | 775 (2 ft 7 in) |
Ground Clearance, mm (inches) | 280 (11) |
Dozer Blade Height, mm (inches) | 373 (15) |
Dozer Blade Width, mm (ft/in) | 1740 (5 ft 9 in) |
Width over standard tracks, mm (ft/in) | 1550 (5 ft 1 in) |
Track Gauge, mm (ft/in) | 1250 (4 ft 1 in) |
Digging Reach - Mono Boom, mm (ft/in) | 4890 (16 ft 1 in) |
Dig Height - Mono Boom, mm (ft/in) | 4620 (15 ft 2 in) |
Dump Height - Mono Boom, mm (ft/in) | 3200 (10 ft 6 in) |
Dig Depth - Mono Boom, mm (ft/in) | 2790 (9 ft 2 in) |
Standard Dipper, mm (ft/in) | 1170 (3 ft 10 in) |
Fuel Tank, ltr (gallons (US)) | 42 (11.1) |
Hydraulic Tank, ltr (gallons (US)) | 43 (11.4) |
Number Of Batteries | 1 |
Voltage, V | 12 |
Ground Bearing Pressure, kPa (PSI) | 28 (4.1) |
Slew Speed, rpm | 19.8 |
Travel Speed - High, kph (mph) | 4.3 (2.7) |
Main Pumps - Maximum Flow, lt/min (gallons (US) / min) | 76.8 (20.2) |
Operating Weight, kg (lbs) | 3105 (6850) |
© 2024 Smartcast Equipment Services. All rights reserved.