Rates | Day | Week | Month |
---|---|---|---|
Regular |
$299 | $1,265 | $3,209 |
Corporate |
$260 | $1,100 | $2,790 |
Transport Length Mono Boom, mm (ft/in) | 4180 (13 ft 9 in) |
Transport Height - Maximum, mm (ft/in) | 2430 (8 ft ) |
Overall Width, mm (ft/in) | 1500 (4 ft 11 in) |
Track Length On Ground, mm (ft/in) | 1530 (5 ft ) |
Undercarriage Overall Length, mm (ft/in) | 1960 (6 ft 5 in) |
Tailswing Radius, mm (ft/in) | 800 (2 ft 7 in) |
Ground Clearance, mm (inches) | 300 (12) |
Dozer Blade Height, mm (inches) | 320 (12.6) |
Dozer Blade Width, mm (ft/in) | 1500 (4 ft 11 in) |
Width over standard tracks, mm (ft/in) | 1500 (4 ft 11 in) |
Track Gauge, mm (ft/in) | 1200 (3 ft 11 in) |
Digging Reach - Mono Boom, mm (ft/in) | 4630 (15 ft 2 in) |
Dig Height - Mono Boom, mm (ft/in) | 4280 (14 ft 1 in) |
Dump Height - Mono Boom, mm (ft/in) | 3040 (10 ft ) |
Dig Depth - Mono Boom, mm (ft/in) | 2590 (8 ft 6 in) |
Standard Dipper, mm (ft/in) | 1170 (3 ft 10 in) |
Fuel Tank, ltr (gallons (US)) | 34.07 (9) |
Hydraulic Tank, ltr (gallons (US)) | 23.85 (6.3) |
Number Of Batteries | 1 |
Voltage, V | 12 |
Ground Bearing Pressure, kPa (PSI) | 25.9 (3.8) |
Slew Speed, rpm | 9.1 |
Travel Speed - High, kph (mph) | 4.5 (2.8) |
Dipper Tearout, kN (lbf) | 15.17 (3410) |
Bucket Breakout, kN (lbf) | 22.21 (4994) |
Main Pumps - Maximum Flow, lt/min (gallons (US) / min) | 72 (15.8) |
Operating Weight, kg (lbs) | 2770 (6110) |
© 2024 Smartcast Equipment Services. All rights reserved.