Rates | Day | Week | Month |
---|---|---|---|
Regular |
$3,750 | $15,000 | $45,000 |
Corporate |
$3,563 | $14,250 | $42,750 |
Height - Over Cab, mm (ft/in) | 4200 (13 ft 9 in) |
Wheelbase, mm (ft/in) | 4500 (14 ft 9 in) |
Ground clearance, mm (inches) | 582 (22.9) |
Width Over tires - Std, mm (ft/in) | 3729 (12 ft 2 in) |
Height - Pivot Pin, mm (ft/in) | 5350 (17 ft 6 in) |
Reach - At 2130mm 45° Dump, mm (ft/in) | 2870 (9 ft 5 in) |
Fuel Tank, ltr (gallons (US)) | 746 (197) |
Hydraulic Tank, ltr (gallons (US)) | 378 (100) |
Heaped Capacity, m³ (yd³) | 7.65 (10) |
Breakout - Bucket , kgf (lbf) | 47568 (104869) |
Ride Control System | Optional |
Pump Type | Piston |
Pump Flow - 1, lt/min (gallons (US) / min) | 379 (100) |
System Pressure, bar (PSI) | 350 (5000) |
Operating Weight, kg (lbs) | 54253 (119607) |
© 2024 Smartcast Equipment Services. All rights reserved.