Rates | Day | Week | Month |
---|---|---|---|
Regular |
$2,375 | $9,500 | $28,500 |
Corporate |
$2,256 | $9,025 | $27,075 |
Height - Over Cab, mm (ft/in) | 3730 (12 ft 3 in) |
Wheelbase, mm (ft/in) | 3700 (12 ft 2 in) |
Length - Including Bucket, mm (ft/in) | 10000 (32 ft 10 in) |
Ground clearance, mm (inches) | 463 (18.2) |
Width Over tires - Std, mm (ft/in) | 3408 (11 ft 2 in) |
Height - Pivot Pin, mm (ft/in) | 4600 (15 ft 1 in) |
Reach - At 2130mm 45° Dump, mm (ft/in) | 2410 (7 ft 11 in) |
Turning Circle - Maximum, mm (ft/in) | 15390 (50 ft 6 in) |
Fuel Tank, ltr (gallons (US)) | 534 (141) |
Hydraulic Tank, ltr (gallons (US)) | 181.7 (48) |
Axle - Front, ltr (gallons (US)) | 68 (18) |
Axle - Rear, ltr (gallons (US)) | 68 (18) |
Transmission, ltr (gallons (US)) | 28 (7.375) |
Heaped Capacity, m³ (yd³) | 7.1 (9.3) |
Smallest Bucket Capacity, m³ (yd³) | 7.1 (9.3) |
Largest bucket capacity, m³ (yd³) | 7.5 (9.8) |
Breakout - Bucket , kgf (lbf) | 25308 (55795) |
Ride Control System | Yes |
System Voltage, V | 24 |
Alternator Output, Amp | 150 |
Pump Type | Piston |
Pump Flow - 1, lt/min (gallons (US) / min) | 570 (150.5) |
System Pressure, bar (PSI) | 249 (3611) |
Operating Weight, kg (lbs) | 36310 (80050) |
© 2024 Smartcast Equipment Services. All rights reserved.