Rates | Day | Week | Month |
---|---|---|---|
Regular |
$1,792 | $7,167 | $21,500 |
Corporate |
$1,702 | $6,808 | $20,425 |
Height - Over Cab, mm (ft/in) | 3570 (11 ft 9 in) |
Wheelbase, mm (ft/in) | 3460 (11 ft 4 in) |
Length - Including Bucket, mm (ft/in) | 9020 (29 ft 7 in) |
Ground clearance, mm (inches) | 458 (18) |
Width Over tires - Std, mm (ft/in) | 3084 (10 ft 1 in) |
Height - Pivot Pin, mm (ft/in) | 4270 (14 ft ) |
Reach - At 2130mm 45° Dump, mm (ft/in) | 1890 (6 ft 2 in) |
Turning Circle - Maximum, mm (ft/in) | 14220 (46 ft 8 in) |
Fuel Tank, ltr (gallons (US)) | 477 (126) |
Hydraulic Tank, ltr (gallons (US)) | 142 (37.5) |
Axle - Front, ltr (gallons (US)) | 55.3 (14.6) |
Axle - Rear, ltr (gallons (US)) | 55.3 (14.6) |
Transmission, ltr (gallons (US)) | 28 (7.375) |
Heaped Capacity, m³ (yd³) | 4 (5.25) |
Smallest Bucket Capacity, m³ (yd³) | 4 (5.25) |
Largest bucket capacity, m³ (yd³) | 4.5 (5.85) |
Breakout - Bucket , kgf (lbf) | 19414 (42800) |
Ride Control System | Yes |
System Voltage, V | 24 |
Alternator Output, Amp | 150 |
Pump Type | Piston |
Pump Flow - 1, lt/min (gallons (US) / min) | 484.5 (128) |
System Pressure, bar (PSI) | 230 (3336) |
Operating Weight, kg (lbs) | 25748 (55872) |
© 2024 Smartcast Equipment Services. All rights reserved.