Rates | Day | Week | Month |
---|---|---|---|
Regular
|
$1,317 | $5,267 |
$15,800
|
Corporate
|
$1,251 | $5,003 |
$15,010
|
Height - Over Cab, mm (ft/in) | 3450 (11 ft 4 in) |
Wheelbase, mm (ft/in) | 3310 (10 ft 10 in) |
Length - Including Bucket, mm (ft/in) | 8330 (27 ft 4 in) |
Ground clearance, mm (inches) | 386 (15.2) |
Width Over tires - Std, mm (ft/in) | 2875 (9 ft 5 in) |
Height - Pivot Pin, mm (ft/in) | 4090 (13 ft 5 in) |
Reach - At 2130mm 45° Dump, mm (ft/in) | 1610 (5 ft 3 in) |
Turning Circle - Maximum, mm (ft/in) | 13000 (42 ft 9 in) |
Fuel Tank, ltr (gallons (US)) | 350 (92.6) |
Hydraulic Tank, ltr (gallons (US)) | 105.2 (27.8) |
Axle - Front, ltr (gallons (US)) | 22 (5.75) |
Axle - Rear, ltr (gallons (US)) | 22 (5.75) |
Transmission, ltr (gallons (US)) | 23 (6.075) |
Heaped Capacity, m³ (yd³) | 3.2 (4.25) |
Smallest bucket capacity, m³ (yd³) | 3.2 (4.25) |
Largest bucket capacity, m³ (yd³) | 3.4 (4.5) |
Breakout - Bucket , kgf (lbf) | 15574 (34334) |
Ride Control System | Optional |
System Voltage, V | 24 |
Alternator Output, Amp | 100 |
Pump Type | Piston |
Pump Flow - 1, lt/min (gallons (US) / min) | 310 (82) |
System Pressure, bar (PSI) | 251.66 (3650) |
Operating Weight, kg (lbs) | 18709 (41246) |
© 2024 Smartcast Equipment Services. All rights reserved.