Rates | Day | Week | Month |
---|---|---|---|
Regular
|
$1,317 | $5,267 |
$15,800
|
Corporate
|
$1,251 | $5,003 |
$15,010
|
Height - Over Cab, mm (ft/in) | 3460 (11 ft 4 in) |
Wheelbase, mm (ft/in) | 3260 (10 ft 8 in) |
Length - Including Bucket, mm (ft/in) | 8080 (26 ft 6 in) |
Ground clearance, mm (inches) | 422 (16.6) |
Width Over tires - Std, mm (ft/in) | 2765 (9 ft ) |
Height - Pivot Pin, mm (ft/in) | 4130 (13 ft 7 in) |
Reach - At 2130mm 45° Dump, mm (ft/in) | 1630 (5 ft 4 in) |
Turning Circle - Maximum, mm (ft/in) | 13210 (43 ft 4 in) |
Fuel Tank, ltr (gallons (US)) | 300 (79.3) |
Hydraulic Tank, ltr (gallons (US)) | 100 (26.4) |
Axle - Front, ltr (gallons (US)) | 25 (6.6) |
Axle - Rear, ltr (gallons (US)) | 25 (6.6) |
Transmission, ltr (gallons (US)) | 30 (7.925) |
Heaped Capacity, m³ (yd³) | 3.25 (4.25) |
Smallest bucket capacity, m³ (yd³) | 3.1 (4) |
Largest bucket capacity, m³ (yd³) | 3.25 (4.25) |
Breakout - Bucket , kgf (lbf) | 14424 (31799) |
Ride Control System | Optional |
System Voltage, V | 24 |
Alternator Output, Amp | 80 |
Pump Type | Piston |
Pump Flow - 1, lt/min (gallons (US) / min) | 330 (87) |
System Pressure, bar (PSI) | 231 (3350) |
Operating Weight, kg (lbs) | 17985 (39650) |
© 2024 Smartcast Equipment Services. All rights reserved.