Rates | Day | Week | Month |
---|---|---|---|
Regular
|
$1,058 | $4,233 |
$12,700
|
Corporate
|
$1,005 | $4,022 |
$12,065
|
Height - Over Cab, mm (ft/in) | 3400 (11 ft 2 in) |
Wheelbase, mm (ft/in) | 3090 (10 ft 1 in) |
Length - Including Bucket, mm (ft/in) | 7760 (25 ft 6 in) |
Ground clearance, mm (inches) | 384 (15.1) |
Width Over tires - Std, mm (ft/in) | 2657 (8 ft 8 in) |
Height - Pivot Pin, mm (ft/in) | 3960 (13 ft ) |
Reach - At 2130mm 45° Dump, mm (ft/in) | 1590 (5 ft 2 in) |
Turning Circle - Maximum, mm (ft/in) | 12040 (39 ft 6 in) |
Fuel Tank, ltr (gallons (US)) | 299 (79) |
Hydraulic Tank, ltr (gallons (US)) | 102.8 (27.2) |
Axle - Front, ltr (gallons (US)) | 22 (5.75) |
Axle - Rear, ltr (gallons (US)) | 17 (4.5) |
Transmission, ltr (gallons (US)) | 27 (7.125) |
Heaped Capacity, m³ (yd³) | 2.7 (3.5) |
Smallest bucket capacity, m³ (yd³) | 2.7 (3.5) |
Largest bucket capacity, m³ (yd³) | 2.9 (3.75) |
Breakout - Bucket , kgf (lbf) | 13605 (29994) |
Ride Control System | Optional |
System Voltage, V | 24 |
Alternator Output, Amp | 130 |
Pump Type | Piston |
Pump Flow - 1, lt/min (gallons (US) / min) | 261 (69) |
System Pressure, bar (PSI) | 248.21 (3675) |
Operating Weight, kg (lbs) | 15747 (34715) |
© 2024 Smartcast Equipment Services. All rights reserved.