Rates | Day | Week | Month |
---|---|---|---|
Regular
|
$833 | $3,333 |
$10,000
|
Corporate
|
$792 | $3,167 |
$9,500
|
Height - Over Cab, mm (ft/in) | 3330 (10 ft 11 in) |
Wheelbase, mm (ft/in) | 2930 (9 ft 7 in) |
Length - Including Bucket, mm (ft/in) | 7370 (24 ft 2 in) |
Ground clearance, mm (inches) | 400 (15.7) |
Width Over tires - Std, mm (ft/in) | 2546 (8 ft 4 in) |
Height - Pivot Pin, mm (ft/in) | 3810 (12 ft 6 in) |
Reach - At 2130mm 45° Dump, mm (ft/in) | 1440 (4 ft 9 in) |
Turning Circle - Maximum, mm (ft/in) | 11400 (37 ft 5 in) |
Fuel Tank, ltr (gallons (US)) | 220 (58) |
Hydraulic Tank, ltr (gallons (US)) | 82.1 (21.7) |
Axle - Front, ltr (gallons (US)) | 16.6 (4.375) |
Axle - Rear, ltr (gallons (US)) | 18 (4.75) |
Transmission, ltr (gallons (US)) | 21 (5.55) |
Heaped Capacity, m³ (yd³) | 2.1 (2.75) |
Smallest bucket capacity, m³ (yd³) | 2.1 (2.75) |
Largest bucket capacity, m³ (yd³) | 2.3 (3) |
Breakout - Bucket , kgf (lbf) | 11070 (24406) |
Ride Control System | Optional |
System Voltage, V | 24 |
Alternator Output, Amp | 100 |
Pump Type | Piston |
Pump Flow - 1, lt/min (gallons (US) / min) | 178 (47) |
System Pressure, bar (PSI) | 249.94 (3625) |
Operating Weight, kg (lbs) | 13123 (28931) |
© 2024 Smartcast Equipment Services. All rights reserved.