Rates | Day | Week | Month |
---|---|---|---|
Regular
|
$750 | $3,000 |
$9,000
|
Corporate
|
$713 | $2,850 |
$8,550
|
Height - Over Cab, mm (ft/in) | 3190 (10 ft 6 in) |
Wheelbase, mm (ft/in) | 2760 (9 ft 1 in) |
Length - Including Bucket, mm (ft/in) | 6930 (22 ft 9 in) |
Ground clearance, mm (inches) | 305 (12) |
Width Over tires - Std, mm (ft/in) | 2415 (7 ft 11 in) |
Height - Pivot Pin, mm (ft/in) | 3560 (11 ft 8 in) |
Reach - At 2130mm 45° Dump, mm (ft/in) | 1290 (4 ft 3 in) |
Turning Circle - Maximum, mm (ft/in) | 10960 (36 ft ) |
Fuel Tank, ltr (gallons (US)) | 220 (60) |
Hydraulic Tank, ltr (gallons (US)) | 82.1 (21.7) |
Axle - Front, ltr (gallons (US)) | 22 (5.75) |
Axle - Rear, ltr (gallons (US)) | 22 (5.75) |
Transmission, ltr (gallons (US)) | 18.5 (4.875) |
Heaped Capacity, m³ (yd³) | 1.9 (2.5) |
Smallest bucket capacity, m³ (yd³) | 1.9 (2.5) |
Largest bucket capacity, m³ (yd³) | 1.9 (2.5) |
Breakout - Bucket , kgf (lbf) | 8841 (19491) |
Ride Control System | Optional |
System Voltage, V | 24 |
Alternator Output, Amp | 100 |
Pump Type | Piston |
Pump Flow - 1, lt/min (gallons (US) / min) | 136 (36) |
System Pressure, bar (PSI) | 248.21 (3600) |
Operating Weight, kg (lbs) | 11709 (25814) |
© 2024 Smartcast Equipment Services. All rights reserved.