Rates | Day | Week | Month |
---|---|---|---|
Regular
|
$750 | $3,000 |
$9,000
|
Corporate
|
$713 | $2,850 |
$8,550
|
Height - Over Cab, mm (ft/in) | 2780 (9 ft 1 in) |
Wheelbase, mm (ft/in) | 2300 (7 ft 7 in) |
Length - Including Bucket, mm (ft/in) | 5650 (18 ft 6 in) |
Ground clearance, mm (inches) | 295 (12) |
Width Over tires - Std, mm (ft/in) | 2090 (6 ft 10 in) |
Height - Pivot Pin, mm (ft/in) | 3350 (11 ft ) |
Reach - At 2130mm 45° Dump, mm (ft/in) | 1660 (5 ft 5 in) |
Turning Circle - Maximum, mm (ft/in) | 8550 (28 ft 1 in) |
Fuel Tank, ltr (gallons (US)) | 90 (23.8) |
Hydraulic Tank, ltr (gallons (US)) | 66 (17.4) |
Axle - Front, ltr (gallons (US)) | 7.4 (1.95) |
Axle - Rear, ltr (gallons (US)) | 6.8 (1.8) |
Transmission, ltr (gallons (US)) | 1.7 (0.45) |
Heaped Capacity, m³ (yd³) | 1.1 (1.4) |
Bucket Capacity - Smallest, m³ (yd³) | 1.1 (1.4) |
Largest bucket capacity, m³ (yd³) | 1.6 (2.1) |
Breakout - Bucket , kgf (lbf) | 5650 (12456) |
Ride Control System | Optional |
System Voltage, V | 12 |
Alternator Output, Amp | 80 |
Pump Type | Gear |
Pump Flow - 1, lt/min (gallons (US) / min) | 93 (25) |
System Pressure, bar (PSI) | 189.6 (2750) |
Operating Weight, kg (lbs) | 6400 (14110) |
© 2024 Smartcast Equipment Services. All rights reserved.