Rates | Day | Week | Month |
---|---|---|---|
Regular
|
$630 | $2,289 |
$6,889
|
Corporate
|
$525 | $1,990 |
$5,990
|
Transport Length Mono Boom, mm (ft/in) | 6370 (20 ft 11 in) |
Transport Height - Maximum, mm (ft/in) | 2690 (8 ft 10 in) |
Overall Undercarriage Width, mm (ft/in) | 2320 (7 ft 7 in) |
Track Length On Ground, mm (ft/in) | 2290 (7 ft 6 in) |
Undercarriage Overall Length, mm (ft/in) | 2920 (9 ft 7 in) |
Tailswing Radius, mm (ft/in) | 1290 (4 ft 3 in) |
Ground Clearance, mm (inches) | 360 (14) |
Dozer Blade Height, mm (inches) | 480 (19) |
Dozer Blade Width, mm (ft/in) | 2320 (7 ft 7 in) |
Width over standard tracks, mm (ft/in) | 2320 (7 ft 7 in) |
Track Gauge, mm (ft/in) | 1870 (6 ft 2 in) |
Digging Reach - Mono Boom, mm (ft/in) | 6920 (22 ft 8 in) |
Ground Level Reach - Mono Boom, mm (ft/in) | 6760 (22 ft 2 in) |
Dig Height - Mono Boom, mm (ft/in) | 7610 (25 ft ) |
Dump Height - Mono Boom, mm (ft/in) | 5510 (18 ft 1 in) |
Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 4320 (14 ft 2 in) |
Dig Depth - Mono Boom, mm (ft/in) | 4610 (15 ft 1 in) |
Standard Dipper, mm (ft/in) | 2120 (6 ft 11 in) |
Fuel Tank, ltr (gallons (US)) | 135 (35.7) |
Hydraulic Tank, ltr (gallons (US)) | 56 (15) |
Number Of Batteries | 2 |
Voltage, V | 24 |
Ground Bearing Pressure, kPa (PSI) | 39 (5.6) |
Slew Speed, rpm | 10.5 |
Slew Torque, kNm (lbf / ft) | 16.6 (12244) |
Travel Speed - High, kph (mph) | 5 (3.1) |
Tractive Force, kN (lbf) | 65.2 (14661) |
Dipper Tearout, kN (lbf) | 30.7 (6902) |
Bucket Breakout, kN (lbf) | 46.6 (10476) |
Gradeability, % | 70 |
Main Pumps - Maximum Flow, lt/min (gallons (US) / min) | 144 (38) |
Bucket Pressure, bar (PSI) | 260 (3771) |
Operating Weight, kg (lbs) | 8143 (17952) |
© 2024 Smartcast Equipment Services. All rights reserved.