Rates | Day | Week | Month |
---|---|---|---|
Regular
|
$3,475 | $13,900 |
$41,700
|
Corporate
|
$3,301 | $13,205 |
$39,615
|
Transport Length Mono Boom, mm (ft/in) | 13400 (44 ft ) |
Transport Height - Maximum, mm (ft/in) | 5280 (17 ft 4 in) |
Overall Width, mm (ft/in) | 3730 (12 ft 3 in) |
Track Length On Ground, mm (ft/in) | 4590 (15 ft 1 in) |
Undercarriage Overall Length, mm (ft/in) | 5840 (19 ft 2 in) |
Tailswing Radius, mm (ft/in) | 3910 (12 ft 10 in) |
Ground Clearance, mm (inches) | 860 (34) |
Digging Reach - Mono Boom, mm (ft/in) | 13850 (45 ft 5 in) |
Ground Level Reach - Mono Boom, mm (ft/in) | 13610 (44 ft 8 in) |
Dig Height - Mono Boom, mm (ft/in) | 12240 (40 ft 2 in) |
Dump Height - Mono Boom, mm (ft/in) | 8330 (27 ft 4 in) |
Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 9030 (29 ft 8 in) |
Dig Depth - Mono Boom, mm (ft/in) | 9150 (30 ft ) |
Standard Dipper, mm (ft/in) | 4200 (13 ft 9 in) |
Fuel Tank, ltr (gallons (US)) | 900 (238) |
Hydraulic Tank, ltr (gallons (US)) | 380 (100.4) |
Number Of Batteries | 2 |
Voltage, V | 24 |
Ground Bearing Pressure, kPa (PSI) | 75.3 (10.9) |
Slew Speed, rpm | 9.1 |
Slew Torque, kNm (lbf / ft) | 206 (151938) |
Travel Speed - High, kph (mph) | 5.2 (3.2) |
Tractive Force, kN (lbf) | 452 (101666) |
Dipper Tearout, kN (lbf) | 231 (51931) |
Bucket Breakout, kN (lbf) | 324 (72838) |
Gradeability, % | 70 |
End lift - 7.5m Reach, kg (lbs) | 19470 (42130) * |
Side lift - 7.5m Reach, kg (lbs) | 14040 (30210) |
Main Pumps - Maximum Flow, lt/min (gallons (US) / min) | 978 (258) |
Bucket Pressure, bar (PSI) | 319 (4627) |
Boost Pressure, bar (PSI) | 343 (4975) |
Operating Weight, kg (lbs) | 69900 (154103) |
© 2024 Smartcast Equipment Services. All rights reserved.