Rates | Day | Week | Month |
---|---|---|---|
Regular
|
$1,150 | $5,300 |
$16,000
|
Corporate
|
$1,125 | $4,900 |
$15,500
|
Transport Length Mono Boom, mm (ft/in) | 10020 (32 ft 10 in) |
Transport Height - Maximum, mm (ft/in) | 3420 (11 ft 3 in) |
Overall Undercarriage Width, mm (ft/in) | 3390 (11 ft 1 in) |
Track Length On Ground, mm (ft/in) | 4050 (13 ft 3 in) |
Overall Undercarriage Length, mm (ft/in) | 4940 (16 ft 2 in) |
Tailswing Radius, mm (ft/in) | 2090 (6 ft 10 in) |
Ground Clearance, mm (inches) | 500 (20) |
Width over fixed tracks, mm (ft/in) | 3390 (11 ft 1 in) |
Track Gauge, mm (ft/in) | 2590 (8 ft 6 in) |
Digging Reach - Mono Boom, mm (ft/in) | 11460 (37 ft 7 in) |
Ground Level Reach - Mono Boom, mm (ft/in) | 11220 (36 ft 10 in) |
Dig Height - Mono Boom, mm (ft/in) | 11690 (38 ft 4 in) |
Dump Height - Mono Boom, mm (ft/in) | 8670 (28 ft 5 in) |
Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 7410 (24 ft 4 in) |
Dig Depth - Mono Boom, mm (ft/in) | 7570 (24 ft 10 in) |
Standard Dipper, mm (ft/in) | 3760 (12 ft 4 in) |
Fuel Tank, ltr (gallons (US)) | 380 (100) |
Hydraulic Tank, ltr (gallons (US)) | 160 (42) |
Number Of Batteries | 2 |
Voltage, V | 24 |
Ground Bearing Pressure, kPa (PSI) | 50 (7.3) |
Swing Speed, rpm | 10.5 |
Slew Torque, kNm (lbf / ft) | 90.5 (66750) |
Travel Speed - High, kph (mph) | 4.1 (2.5) |
Tractive Force, kN (lbf) | 298 (66990) |
Dipper Tearout, kN (lbf) | 127 (28550) |
Bucket Breakout, kN (lbf) | 202 (45410) |
Gradeability, % | 70 |
End lift - 7.5m Reach, kg (lbs) | 8600 (18450) |
Side lift - 7.5m Reach, kg (lbs) | 4800 (10250) |
Total Flow, lt/min (gallons (US) / min) | 470 (124.2) |
Bucket Pressure, bar (PSI) | 343 (4975) |
Boost Pressure, bar (PSI) | 380 (5510) |
Operating Weight, kg (lbs) | 35700 (78710) |
© 2024 Smartcast Equipment Services. All rights reserved.