Rates | Day | Week | Month |
---|---|---|---|
Regular
|
$990 | $4,440 |
$16,200
|
Corporate
|
$825 | $3,700 |
$13,500
|
Transport Length Mono Boom, mm (ft/in) | 10710 (35 ft 2 in) |
Transport Height - Maximum, mm (ft/in) | 3380 (11 ft 1 in) |
Overall Width, mm (ft/in) | 3390 (11 ft 1 in) |
Track Length On Ground, mm (ft/in) | 4050 (13 ft 3 in) |
Undercarriage Overall Length, mm (ft/in) | 4940 (16 ft 2 in) |
Tailswing Radius, mm (ft/in) | 3250 (10 ft 8 in) |
Ground Clearance, mm (inches) | 510 (20) |
Width over standard tracks, mm (ft/in) | 3390 (11 ft 1 in) |
Track Gauge, mm (ft/in) | 1990 (6 ft 6 in) |
Digging Reach - Mono Boom, mm (ft/in) | 11270 (37 ft ) |
Ground Level Reach - Mono Boom, mm (ft/in) | 11090 (36 ft 5 in) |
Dig Height - Mono Boom, mm (ft/in) | 10470 (34 ft 4 in) |
Dump Height - Mono Boom, mm (ft/in) | 7540 (24 ft 9 in) |
Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 7710 (25 ft 4 in) |
Dig Depth - Mono Boom, mm (ft/in) | 7870 (25 ft 10 in) |
Standard Dipper, mm (ft/in) | 3760 (12 ft 4 in) |
Fuel Tank, ltr (gallons (US)) | 514 (136) |
Hydraulic Tank, ltr (gallons (US)) | 156 (41) |
Number Of Batteries | 2 |
Voltage, V | 24 |
Ground Bearing Pressure, kPa (PSI) | 43.8 (6.35) |
Swing Speed, rpm | 10.3 |
Slew Torque, kNm (lbf / ft) | 90.5 (66749) |
Travel Speed - High, kph (mph) | 5.2 (3.2) |
Tractive Force, kN (lbf) | 246 (55303) |
Dipper Tearout, kN (lbf) | 127 (28551) |
Bucket Breakout, kN (lbf) | 202 (45411) |
Gradeability, % | 70 |
End lift - 7.5m Reach, kg (lbs) | 7910 (17010) |
Side lift - 7.5m Reach, kg (lbs) | 4660 (10020) |
Total Flow, lt/min (gallons (US) / min) | 472 (124.6) |
Bucket Pressure, bar (PSI) | 343 (4975) |
Boost Pressure, bar (PSI) | 380 (5511) |
Operating Weight, kg (lbs) | 31150 (68674) |
© 2024 Smartcast Equipment Services. All rights reserved.