Rates | Day | Week | Month |
---|---|---|---|
Regular
|
$850 | $3,800 |
$11,400
|
Corporate
|
$790 | $3,160 |
$9,480
|
Transport Length Mono Boom, mm (ft/in) | 10410 (34 ft 2 in) |
Transport Height - Maximum, mm (ft/in) | 3370 (11 ft 1 in) |
Overall Width, mm (ft/in) | 3390 (11 ft 1 in) |
Track Length On Ground, mm (ft/in) | 3840 (12 ft 7 in) |
Undercarriage Overall Length, mm (ft/in) | 4640 (15 ft 3 in) |
Tailswing Radius, mm (ft/in) | 3140 (10 ft 4 in) |
Ground Clearance, mm (inches) | 460 (18) |
Width over standard tracks, mm (ft/in) | 3390 (11 ft 1 in) |
Track Gauge, mm (ft/in) | 2590 (8 ft 6 in) |
Digging Reach - Mono Boom, mm (ft/in) | 10910 (35 ft 10 in) |
Ground Level Reach - Mono Boom, mm (ft/in) | 10750 (35 ft 3 in) |
Dig Height - Mono Boom, mm (ft/in) | 10560 (34 ft 8 in) |
Dump Height - Mono Boom, mm (ft/in) | 7580 (24 ft 10 in) |
Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 7440 (24 ft 5 in) |
Dig Depth - Mono Boom, mm (ft/in) | 7610 (25 ft ) |
Standard Dipper, mm (ft/in) | 3610 (11 ft 10 in) |
Fuel Tank, ltr (gallons (US)) | 500 (132) |
Hydraulic Tank, ltr (gallons (US)) | 147.6 (39) |
Number Of Batteries | 2 |
Voltage, V | 24 |
Ground Bearing Pressure, kPa (PSI) | 39.1 (5.66) |
Swing Speed, rpm | 13.5 |
Slew Torque, kNm (lbf / ft) | 77.5 (57150) |
Travel Speed - High, kph (mph) | 5.5 (3.4) |
Tractive Force, kN (lbf) | 214.8 (48300) |
Dipper Tearout, kN (lbf) | 114 (25628) |
Bucket Breakout, kN (lbf) | 189 (42489) |
Gradeability, % | 70 |
End lift - 7.5m Reach, kg (lbs) | 6070 (13050) |
Side lift - 7.5m Reach, kg (lbs) | 3760 (8070) |
Main Pumps - Maximum Flow, lt/min (gallons (US) / min) | 448 (118.4) |
Bucket Pressure, bar (PSI) | 343 (4975) |
Boost Pressure, bar (PSI) | 380 (5511) |
Operating Weight, kg (lbs) | 26250 (57800) |
© 2024 Smartcast Equipment Services. All rights reserved.