Rates | Day | Week | Month |
---|---|---|---|
Regular
|
$850 | $3,800 |
$11,400
|
Corporate
|
$790 | $3,160 |
$9,480
|
Transport Length Mono Boom, mm (ft/in) | 9110 (29 ft 11 in) |
Transport Height - Maximum, mm (ft/in) | 3030 (9 ft 11 in) |
Overall Undercarriage Width, mm (ft/in) | 3190 (10 ft 6 in) |
Track Length On Ground, mm (ft/in) | 3660 (12 ft ) |
Overall Undercarriage Length, mm (ft/in) | 4460 (14 ft 8 in) |
Tailswing Radius, mm (ft/in) | 1680 (5 ft 6 in) |
Ground Clearance, mm (inches) | 450 (18) |
Width over standard tracks, mm (ft/in) | 3190 (10 ft 6 in) |
Track Gauge, mm (ft/in) | 2390 (7 ft 10 in) |
Digging Reach - Mono Boom, mm (ft/in) | 10110 (33 ft 4 in) |
Ground Level Reach - Mono Boom, mm (ft/in) | 9900 (32 ft 6 in) |
Dig Height - Mono Boom, mm (ft/in) | 11230 (36 ft 10 in) |
Dump Height - Mono Boom, mm (ft/in) | 8290 (27 ft 6 in) |
Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 6410 (20 ft 10 in) |
Dig Depth - Mono Boom, mm (ft/in) | 6620 (21 ft 8 in) |
Standard Dipper, mm (ft/in) | 2910 (9 ft 7 in) |
Fuel Tank, ltr (gallons (US)) | 380 (100) |
Hydraulic Tank, ltr (gallons (US)) | 130 (34.3) |
Number Of Batteries | 2 |
Voltage, V | 24 |
Ground Bearing Pressure, kPa (PSI) | 40 (5.8) |
Swing Speed, rpm | 11.8 |
Slew Torque, kNm (lbf / ft) | 68 (50000) |
Travel Speed - High, kph (mph) | 5.5 (3.4) |
Tractive Force, kN (lbf) | 203 (45640) |
Dipper Tearout, kN (lbf) | 114 (25630) |
Bucket Breakout, kN (lbf) | 158 (35320) |
Gradeability, % | 70 |
End lift - 7.5m Reach, kg (lbs) | 5200 (11200) |
Side lift - 7.5m Reach, kg (lbs) | 3000 (6400) |
Total Flow, lt/min (gallons (US) / min) | 613 (162) |
Bucket Pressure, bar (PSI) | 343 (4970) |
Boost Pressure, bar (PSI) | 380 (5510) |
Operating Weight, kg (lbs) | 25800 (56830) |
© 2024 Smartcast Equipment Services. All rights reserved.