Rates | Day | Week | Month |
---|---|---|---|
Regular
|
$600 | $2,500 |
$8,500
|
Corporate
|
$575 | $2,450 |
$8,400
|
Transport Length Mono Boom, mm (ft/in) | 9530 (31 ft 3 in) |
Transport Height - Maximum, mm (ft/in) | 3010 (9 ft 11 in) |
Overall Undercarriage Width, mm (ft/in) | 3020 (9 ft 11 in) |
Track Length On Ground, mm (ft/in) | 3350 (11 ft ) |
Overall Undercarriage Length, mm (ft/in) | 4170 (13 ft 8 in) |
Tailswing Radius, mm (ft/in) | 2890 (9 ft 6 in) |
Ground Clearance, mm (inches) | 450 (17.72) |
Width over standard tracks, mm (ft/in) | 3020 (9 ft 11 in) |
Track Gauge, mm (ft/in) | 2220 (7 ft 3 in) |
Digging Reach - Mono Boom, mm (ft/in) | 9920 (32 ft 7 in) |
Ground Level Reach - Mono Boom, mm (ft/in) | 9750 (32 ft ) |
Dig Height - Mono Boom, mm (ft/in) | 10040 (32 ft 11 in) |
Dump Height - Mono Boom, mm (ft/in) | 7180 (23 ft 7 in) |
Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 6500 (21 ft 4 in) |
Dig Depth - Mono Boom, mm (ft/in) | 6670 (21 ft 11 in) |
Standard Dipper, mm (ft/in) | 2910 (9 ft 7 in) |
Fuel Tank, ltr (gallons (US)) | 403 (106.5) |
Hydraulic Tank, ltr (gallons (US)) | 135 (35.7) |
Ground Bearing Pressure, kPa (PSI) | 37.7 (5.47) |
Swing Speed, rpm | 13.3 |
Slew Torque, kNm (lbf / ft) | 68.9 (50662 |
Travel Speed - High, kph (mph) | 5.5 (3.4) |
Tractive Force, kN (lbf) | 202.9 (45636) |
Dipper Tearout, kN (lbf) | 114 (25628) |
Bucket Breakout, kN (lbf) | 158 (35320) |
Gradeability, % | 70 |
End lift - 7.5m Reach, kg (lbs) | 4420 (9520) |
Side lift - 7.5m Reach, kg (lbs) | 2730 (5860) |
Total Flow, lt/min (gallons (US) / min) | 424 (112) |
Bucket Pressure, bar (PSI) | 343 (4975) |
Boost Pressure, bar (PSI) | 380 (5511) |
Operating Weight, kg (lbs) | 23161 (51061) |
© 2024 Smartcast Equipment Services. All rights reserved.