Rates | Day | Week | Month |
---|---|---|---|
Regular
|
$600 | $2,500 |
$8,500
|
Corporate
|
$575 | $2,450 |
$8,400
|
Transport Length Mono Boom, mm (ft/in) | 8650 (28 ft 5 in) |
Transport Height - Maximum, mm (ft/in) | 3110 (10 ft 2 in) |
Overall Undercarriage Width, mm (ft/in) | 2690 (8 ft 10 in) |
Track Length On Ground, mm (ft/in) | 3100 (10 ft 2 in) |
Overall Undercarriage Length, mm (ft/in) | 3920 (12 ft 10 in) |
Tailswing Radius, mm (ft/in) | 2550 (8 ft 4 in) |
Ground Clearance, mm (inches) | 470 (19) |
Width over fixed tracks, mm (ft/in) | 2690 (8 ft 10 in) |
Track Gauge, mm (ft/in) | 1990 (6 ft 6 in) |
Digging Reach - Mono Boom, mm (ft/in) | 9330 (30 ft 7 in) |
Ground Level Reach - Mono Boom, mm (ft/in) | 9160 (30 ft 1 in) |
Dig Height - Mono Boom, mm (ft/in) | 9130 (29 ft 11 in) |
Dump Height - Mono Boom, mm (ft/in) | 6400 (21 ft ) |
Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in) | 6270 (20 ft 7 in) |
Dig Depth - Mono Boom, mm (ft/in) | 6490 (21 ft 4 in) |
Standard Dipper, mm (ft/in) | 3100 (10 ft 2 in) |
Fuel Tank, ltr (gallons (US)) | 285 (75.3) |
Hydraulic Tank, ltr (gallons (US)) | 125 (33) |
Ground Bearing Pressure, kPa (PSI) | 35 (5.08) |
Swing Speed, rpm | 13.3 |
Swing Torque, kNm (lbf / ft) | 44 (32353) |
Travel Speed - High, kph (mph) | 5.3 (3.3) |
Dipper Tearout, kN (lbf) | 82 (18508) |
Bucket Breakout, kN (lbf) | 119 (26665) |
Gradeability, % | 70 |
End lift - 7.5m Reach, kg (lbs) | 3150 (6750) |
Side lift - 7.5m Reach, kg (lbs) | 1900 (4100) |
Total Flow, lt/min (gallons (US) / min) | 382 (101) |
Bucket Pressure, bar (PSI) | 343.36 (4980) |
Boost Pressure, bar (PSI) | 380 (5511) |
Operating Weight, kg (lbs) | 17945 (39526) |
© 2024 Smartcast Equipment Services. All rights reserved.