Rates | Day | Week | Month |
---|---|---|---|
Regular |
$420 | $1,700 | $4,500 |
Corporate |
$385 | $1,590 | $4,100 |
Dimensions | ||
A. Length with Bucket | 11.5 ft in | 3518 mm |
B. Width Over Tracks | 6.7 ft in | 2047 mm |
C. Height to Top of Cab | 6.9 ft in | 2106 mm |
D. Ground Clearance | 11 in | 279 mm |
E. Length w/o Bucket | 9.6 ft in | 2934 mm |
F. Clearance at Max Lift and Dump | 8.5 ft in | 2591 mm |
G. Reach at Max Lift and Dump | 2.8 ft in | 841 mm |
Undercarriage | ||
Track Gauge | 5.2 ft in | 1597 mm |
Engine | ||
Make | John Deere | |
Model | 5030Tw | |
Gross Power | 82 hp | 61.5 kw |
Net Power | 76 hp | 56.7 kw |
Power Measured @ | 2800 rpm | |
Displacement | 186 cu in | 3 L |
Number of Cylinders | 5 | |
Aspiration | Turbocharged | |
Operational | ||
Operational Weight | 10825 lb | 4910 kg |
Fuel Capacity | 28 gal | 106 L |
Operating Voltage | 12 V | |
Alternator Supplied Amperage | 70 amps | |
Max Speed low range | 5.3 mph | 8.5 km/h |
Max Speed high range | 7.8 mph | 12.6 km/h |
Undercarriage | ||
Ground Pressure | 4.3 psi | 29.6 kPa |
Number of Track Rollers per Side | 5 | |
Width of Track | 17.7 in | 450 mm |
Track Gauge | 5.2 ft in | 1597 mm |
Loader | ||
Operating Load | 3201.1 lb | 1452 kg |
Tipping Load | 9200 lb | 4173 kg |
Breakout Force | 11600 lb | 5261.7 kg |
Hydraulic | ||
Pump Flow | 24 gal/min | 90.8 L/min |
Relief Valve Pressure | 3100 psi | 21373.7 kPa |
Dimensions | ||
Length with Bucket | 11.5 ft in | 3518 mm |
Length w/o Bucket | 9.6 ft in | 2934 mm |
Width Over Tracks | 6.7 ft in | 2047 mm |
Height to Top of Cab | 6.9 ft in | 2106 mm |
Clearance at Max Lift and Dump | 8.5 ft in | 2591 mm |
Ground Clearance | 11 in | 279 mm |
Reach at Max Lift and Dump | 2.8 in | 841 mm |
Turning Radius from Center - inc bucket | 83.7 in | 2126 mm |
© 2024 Smartcast Equipment Services. All rights reserved.