Rates | Day | Week | Month |
---|---|---|---|
Regular |
$2,363 | $9,450 | $28,350 |
Corporate |
$2,315 | $9,261 | $27,783 |
Overall Length, mm (ft/in) | 10640 (34 ft 11 in) |
Height - Max, mm (ft/in) | 3890 (12 ft 9 in) |
Width over Tires, mm (ft/in) | 3410 (11 ft 2 in) |
Hoist - Type | Twin, 1-Stage |
Power Down | Yes |
Approach Angle, Degrees | 26 |
Articulation Angle, ± Degrees | 45 |
Turning Radius - Outside, mm (ft/in) | 8900 (29 ft 2 in) |
Turning Radius - Inside, mm (ft/in) | 4630 (15 ft 2 in) |
Turns lock to lock | 4 |
Fuel Tank, ltr (gallons (US)) | 609 (161) |
Struck Capacity, m³ (yd³) | 19.5 (25.5) |
Heaped Capacity, m³ (yd³) | 25.2 (32.9) |
Gears - Forward / Reverse | 8F - 4R |
Net Weight, kg (lbs) | 31700 (69886) |
Payload, kg (lbs) | 41820 (92197) |
Gross Weight, kg (lbs) | 73520 (162084) |
© 2024 Smartcast Equipment Services. All rights reserved.