Rates | Day | Week | Month |
---|---|---|---|
Regular |
$1,750 | $7,000 | $21,000 |
Corporate |
$1,715 | $6,860 | $20,580 |
Overall Length, mm (ft/in) | 9740 (31 ft 11 in) |
Height - Max, mm (ft/in) | 3660 (12 ft ) |
Width over Tires, mm (ft/in) | 2870 (9 ft 5 in) |
Hoist - Type | Twin, 1-Stage |
Power Down | Yes |
Approach Angle, Degrees | 24 |
Articulation Angle, ± Degrees | 45 |
Turning Radius - Outside, mm (ft/in) | 8020 (26 ft 4 in) |
Turning Radius - Inside, mm (ft/in) | 4270 (14 ft ) |
Turns lock to lock | 4.2 |
Fuel Tank, ltr (gallons (US)) | 496 (131) |
Struck Capacity, m³ (yd³) | 11.7 (15.3) |
Heaped Capacity, m³ (yd³) | 15 (19.6) |
Gears - Forward / Reverse | 8F - 4R |
Net Weight, kg (lbs) | 22494 (49591) |
Payload, kg (lbs) | 24192 (53334) |
Gross Weight, kg (lbs) | 46686 (102925) |
© 2024 Smartcast Equipment Services. All rights reserved.